MSC 2025-26 Program Fee Discounts
*U7 (2019), U8 (2018) - The 3 sessions offered are “training opportunities”. Players may attend but are not required to attend all 3 sessions. The 3 sessions should allow multi-sport athletes or those with other activities the flexibility to choose which sessions best fit their schedule.
FALL '25 CORE U5 - U8 SUNDAY SESSIONS SCHEDULE
Boys & Girls U5 (2021), U6 (2020), U7 (2019)
@ Burns Park
September 14, 21, 28 * October 19, 26 * November 2, 9, 16
NO SESSIONS ON SUNDAY, OCTOBER 5th & 12th * ALL AGE GROUPS
Boys & Girls U8 (2018)
@ FOD Mini
September 14, 21, 28 * October 5, 19, 26 * November 2, 9
NO SESSIONS ON SUNDAY, OCTOBER 12th * ALL U8's
SESSION TIMES & LOCATION:
| Gender | Age Group | Birth Year | Day | Time | Field |
| BOYS | BU5 | 2021 | Sunday | 11:00 - 12:00 pm | Burns Attack |
| GIRLS | GU5 | 2021 | Sunday | 11:00 - 12:00 pm | Burns Attack |
| BOYS | BU6 | 2020 | Sunday | 8:30 - 9:30 am | Burns East |
| GIRLS | GU6 | 2020 | Sunday | 8:30 - 9:30 am | Burns East |
| GIRLS | GU7 | 2019 | Sunday | 9:45 - 10:45 am | Burns East |
| GIRLS | GU8 | 2018 | Sunday | 9:00 - 10:00 am | FOD Mini |
| OR | 10:00 - 11:00 AM | " " | |||
| BOYS | BU7 | 2019 | Sunday | 9:45 - 10:45 am | Burns East |
| BOYS | BU8 | 2018 | Sunday | 10:00 - 11:00 am | FOD Mini |
| OR | 11:00 - 12:00pm | " " |
Please note: The dates, times and locations listed are based on the schedules set at the beginning of the season. If a certain date, time, or location changes, updates will be communicated to parents via GotSport emails, as well as posted to the club web site, social media channels.
FALL '25 CORE U5 - U8 WEEKLY SESSIONS SCHEDULE
CORE Training to start the week of 9/8 - 9/12
SESSION TIMES & LOCATION
| Gender | Age Group | Birth Year | Day | Time | Field |
| BOYS | BU5 | 2021 | Monday | 5:00 - 5:45 pm | Burns Attack |
| BOYS | BU6 | 2020 | Monday | 6:00 - 6:45 pm | Burns Attack |
| BOYS | BU7 | 2019 | Monday | 6:45 - 7:45 pm |
Burns Attack |
| BOYS | BU7 | 2019 | Thursday | 5:00 - 6:00 pm |
Burns Attack |
| BOYS | BU7 | 2019 | Friday | 7:15 - 8:15 pm |
Burns East |
| BOYS | BU8 | 2018 | Wednesday | 5:00 - 6:00 pm | Burns Attack |
| BOYS | BU8 | 2018 | Thursday | 7:00 - 8:00 pm | Burns Attack |
| BOYS | BU8 | 2018 | Friday | 7:15 - 8:15 pm | Burns East |
| GIRLS | GU5 | 2021 | Monday | 5:00 - 5:45 pm | Burns Attack |
| GIRLS | GU6 | 2020 | Friday | 5:15 - 6:00 pm | Burns Attack |
| GIRLS | GU7 | 2019 | Tuesday | 5:00 - 6:00 pm | Burns Attack |
| GIRLS | GU7 | 2019 | Thursday | 6:00 - 7:00 pm | Burns Attack |
| GIRLS | GU7 | 2019 | Friday | 6:15 - 7:15 pm | Burns East |
| GIRLS | GU8 | 2018 | Tuesday | 6:00 - 7:00 pm | Burns Attack |
| GIRLS | GU8 | 2018 | Wednesday | 6:15 - 7:15 pm | Burns Attack |
| GIRLS | GU8 | 2018 | Friday | 6:15 - 7:15 pm | Burns East |
LAST SCHEDULED WEEK OF FALL TRAINING NOVEMBER 10 - 14